Pricing
No setup fees. No hidden costs. Cancel anytime. All plans include a 14-day free trial.
First 100 users get 50% off for life — lock in your discount now.
Perfect for growing FBA sellers ready to stop doing this manually.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Brand discovery & AI scoring | ✅ | ✅ | ✅ |
| Outreach campaigns | ✅ | ✅ | ✅ |
| Price list analysis | ✅ | ✅ | ✅ |
| Inventory monitoring | ✅ | ✅ | ✅ |
| AI insights panel | ✅ | ✅ | ✅ |
| Supplier scorecards | ✅ | ✅ | ✅ |
| Purchase order workflow | ✅ | ✅ | ✅ |
| Competitor tracking | — | ✅ | ✅ |
| Advanced analytics | — | ✅ | ✅ |
| Full P&L + reimbursements | — | ✅ | ✅ |
| PO approval workflow | — | ✅ | ✅ |
| Bulk brand import | — | ✅ | ✅ |
| Team seats | 2 | 5 | Unlimited |
| API access | — | — | ✅ |
| Dedicated success manager | — | — | ✅ |
Can I change plans later?
Yes! You can upgrade or downgrade at any time from your billing settings.
Is there a free trial?
All plans include a 14-day free trial. No credit card required during early access.
Do you offer annual billing?
Yes — save 20% when you choose annual billing instead of monthly.
What happens if I exceed my SKU limit?
We'll notify you before you hit your limit. You can upgrade anytime or we'll auto-upgrade you to the next tier.